Immigration Solicitors Fixed Fees
Home » Fees
The priced listed below are for guidance only. We will give you an accurate quote reflecting the complexity and urgency of your case in advance of any work undertaken.
All prices are subject to VAT @ 20% where applicable
Consultation
Consultation by appointment | Fees |
---|---|
15 minutes | £105 |
30 minutes | £200 |
1 hour | £300 |
Document checking service
Type of application | Fees starting from |
---|---|
Points-based system | £800 |
Spouse visa/ extension 5-year route | £1100 |
Indefinite leave to remain | £1200 |
British citizenship (naturalisation) | £900 |
British citizenship (child registration) | £750 |
Permanent residence under the EEA Regulations | £600 |
Full representation
Type of application | Fees starting from |
---|---|
Points-based system sponsored employment (Skilled Worker, Tier 2 General/ ICT) | £2000 |
Points-based system temporary worker (Tier 5 Youth Mobility Scheme/ Government Authorised Exchange/ Charity Worker) | £1250 |
Student visa | £1250 |
Spouse visa/ extension 5-year route | £2400 |
Spouse visa/ extension 10-year route | £2800 |
Indefinite leave to remain | £2500 |
British citizenship (naturalisation) | £2000 |
British citizenship (child registration) | £1500 |
Settled status for EEA nationals and their family members | £660 |
Surinder Singh applications | £2500 |
For employers
Type of Service | Fees starting from |
---|---|
Applications for sponsorship licence | £3250 |
Applications for certificates of sponsorship (restricted) | £600 |
Assigning certificates of sponsorship | £400 |
Sponsor management system based on hourly rate of | £300 |
USEFUL RESOURCES
RELATED INFO
Last updated on October 25, 2022